|
GENERATOR
Type: | High frequency, 120 kHz constant potential output, oil-free technology |
Rating: | 3 kW |
mAs Range: | 1-600 |
kV Range: | 20 39 kV (in 1 kV increments) |
Time Range: | 0.05-6.0 sec. on large focal spot 0.05-5.0 sec. on small focal spot |
FILTRATION
Material: | Molybdenum (0.030 mm) Rhodium (0.025 mm) (optional for MAMlite) |
Selection: | Automatic or manual |
C-ARM
SID: | 60 cm |
Film Sizes: | 18 x 24 cm and 24 x 30 cm |
Collimator: | Interchangeable with automatic identification |
C-Arm Locks: | Electromagnetic |
C-Arm Rotational Movement: | + 165� /- 180� digital display |
C-Arm Vertical Movement: | 90 cm motorized |
X-RAY TUBE
GLORY | MAMlite | |
Type: | Rotating biangular anode | Rotating anode |
Anode Material: | Molybdenum | Molybdenum |
Window: | Beryllium | Beryllium |
Target Angle: | 16�/LFS, 10�/SFS | 16� |
Large focal spot: | 0.3 mm | 0.3 mm |
Small focal spot: | 0.1 mm | 0.1 mm |
Max. tube current: | Large focal spot 100 mA Small focal spot 29 mA |
Large focal spot 100 mA Small focal spot 18 mA |
Anode Heat Capacity: | 300,000 HU | 300,000 HU |
Housing Heat Capacity: | 500,000 HU | 500,000 HU |
COMPRESSION ASSEMBLY
Compression : | Motorized (initiated via footswitch) or manual |
Decompression: | Motorized or manual (automatic release-programmable) |
Compression Force: | Selectable |
Compression Display: | Force and breast thickness (digital display) |
EXPOSURE CONTROL TECHNIQUES
Master Exposure Control TM | Fully automatic on-line exposure control (kV, mAs, filter) based on solid-state radiation detector |
Operation Modes: |
|
Film Density Control: | 15 settings in 10% steps |
Film Screen Combinations: | 7 presets |
SYSTEM
Architecture: | Computer controlled |
Interlocks: |
|
User Interface: | Multi-lingual guidance |
Connectivity: | HIS/RIS support (optional) |
BUCKY GRID
Sizes: | 18 x 24 cm and 24 x 30 cm |
Type: | Double Pass |
Grid Ratio: | 5:1, 36 lines/cm |
STANDARD ACCESSORIES *
GLORY |
MAMlite |
|
|
OPTIONAL ACCESSORIES *
GLORY |
MAMlite |
|
|
DIMENSIONS AND WEIGHT
Height cm (in): | 195 (76.7) |
Width cm (in): | 57.5 (22.7) |
Depth cm (in): | 142.5 (56) |
Weight kg (lb): | 520 (1,144) |
OPERATOR SHIELD cm (in): | 198 x 61 (78 x 24) |
POWER REQUIREMENTS | Single phase 220/230/240V�10%, 50 Hz 16A Type G (Slow blow)/0.2 Ohm |
* For detailed accessories description see separate Accessories
Cintec Medical Ltd. reserves the right to make changes in specifications or to discontinue any product, at any time without notice or obligation, and will not be liable for any consequences resulting from the use of this publication